| Best Director, Actor, Actress, Supporting Actor, Supporting Actress | ||||||
| Nominees | Black | Latino | Only US and Canada | |||
| Black | American | 26 | 6.12% | 9.39% | ||
| Brit | 3 | 0.71% | ||||
| Other | 4 | 0.94% | 7.76% | |||
| White | 249 | 58.59% | ||||
| Euro | 15 | 3.53% | ||||
| Latino | Latino | 10 | 2.35% | |||
| Spain | 6 | 1.41% | ||||
| US | 2 | 0.47% | 4.24% | |||
| Brits | 78 | 18.35% | ||||
| Asians | 6 | 1.41% | ||||
| Aussies | 27 | 6.35% | ||||
| African | 6 | 1.41% | ||||
| 425 | 100.00% | |||||
| Winners | Black | Latino | Only US and Canada | |||
| Black | American | 8 | 9.41% | 16.67% | ||
| Brit | 0 | 0.00% | ||||
| Other | 1 | 1.18% | 10.59% | |||
| White | 39 | 45.88% | ||||
| Euro | 7 | 8.24% | ||||
| Latino | Latino | 3 | 3.53% | |||
| Spain | 2 | 2.35% | ||||
| US | 1 | 1.18% | 7.06% | |||
| Brits | 15 | 17.65% | ||||
| Asians | 2 | 2.35% | ||||
| Aussies | 6 | 7.06% | ||||
| African | 2 | 2.35% | ||||
| 85 | 100.00% | |||||
| Big 3: Best Director, Actor, Actress | ||||||
| Nominees | Black | Latino | Only US and Canada | |||
| Black | American | 15 | 5.88% | 9.38% | ||
| Brit | 2 | 0.78% | ||||
| Other | 0 | 0.00% | 6.67% | |||
| White | 145 | 56.86% | ||||
| Euro | 10 | 3.92% | ||||
| Latino | Latino | 9 | 3.53% | |||
| Spain | 3 | 1.18% | ||||
| US | 0 | 0.00% | 4.71% | |||
| Brits | 49 | 19.22% | ||||
| Asians | 3 | 1.18% | ||||
| Aussies | 19 | 7.45% | ||||
| African | 2 | 0.78% | ||||
| 255 | 100.00% | |||||
| Winners | Black | Latino | Only US and Canada | |||
| Black | American | 4 | 7.84% | 14.29% | ||
| Brit | 0 | 0.00% | ||||
| Other | 0 | 0.00% | 7.84% | |||
| White | 24 | 47.06% | ||||
| Euro | 4 | 7.84% | ||||
| Latino | Latino | 3 | 5.88% | |||
| Spain | 0 | 0.00% | ||||
| US | 0 | 0.00% | 5.88% | |||
| Brits | 9 | 17.65% | ||||
| Asians | 2 | 3.92% | ||||
| Aussies | 4 | 7.84% | ||||
| African | 1 | 1.96% | ||||
| 51 | 100.00% | |||||
| Acting Awards Only | ||||||
| Nominees | Black | Latino | Only US and Canada | |||
| Black | American | 25 | 7.35% | 11.21% | ||
| Brit | 2 | 0.59% | ||||
| Other | 4 | 1.18% | 9.12% | |||
| White | 196 | 57.65% | ||||
| Euro | 10 | 2.94% | ||||
| Latino | Latino | 4 | 1.18% | |||
| Spain | 6 | 1.76% | ||||
| US | 2 | 0.59% | 3.53% | |||
| Brits | 65 | 19.12% | ||||
| Asians | 3 | 0.88% | ||||
| Aussies | 23 | 6.76% | ||||
| African | 6 | 1.76% | ||||
| 340 | 100.00% | |||||
| Winners | Black | Latino | Only US and Canada | |||
| Black | American | 8 | 11.76% | 19.05% | ||
| Brit | 0 | 0.00% | ||||
| Other | 1 | 1.47% | 13.24% | |||
| White | 33 | 48.53% | ||||
| Euro | 5 | 7.35% | ||||
| Latino | Latino | 0 | 0.00% | |||
| Spain | 2 | 2.94% | ||||
| US | 1 | 1.47% | 4.41% | |||
| Brits | 12 | 17.65% | ||||
| Asians | 0 | 0.00% | ||||
| Aussies | 5 | 7.35% | ||||
| African | 2 | 2.94% | ||||
| 68 | 100.00% | |||||
Sunday, February 25, 2018
OSCAR RACE DATA (2000-2016, 72nd-88th):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment